Rental time | Bridge Fee | Total in US $$ |
24 hrs | included | 75,00 |
2 days | included | 150,00 |
3 days | included | 215,00 |
4 days | included | 260,00 |
5 days | included | 280,00 |
6 days | included | 300,00 |
7 days | included | 320,00 |
2 weeks | included | 500,00 |
1 month | included | 900,00 |
*Price includes all taxes and third party insurance
**Gas is not included (carts comes with full tank and returned with full tank)
***Carts comes with bridge pass
Rental time | Bridge Fee | Total in US $$ |
24hrs | included | 115,00 |
2 days | included | 200,00 |
3 days | included | 275,00 |
4 days | included | 350,00 |
5 days | included | 410,00 |
6 days | included | 460,00 |
7 days | included | 495,00 |
*Price includes all taxes and third party insurance
**Gas is not included (carts comes with full tank and returned with full tank)
***Carts comes with bridge pass