Rental time | Bridge Fee | Total in US $$ |
24 hrs | included | 63,00 |
2 days | included | 120,37 |
3 days | included | 172,13 |
4 days | included | 218,25 |
5 days | included | 241,87 |
6 days | included | 265,56 |
7 days | included | 290,25 |
2 weeks | included | 437,37 |
1 month | included | 900,00 |
*Prices are valid till the end of October 2023
*Price includes all taxes and third party insurance
**Gas is not included (carts comes with full tank and returned with full tank)
***Carts comes with bridge pass
Rental time | Bridge Fee | Total in US $$ |
24hrs | included | 91,13 |
2 days | included | 176,63 |
3 days | included | 256,56 |
4 days | included | 330,75 |
5 days | included | 399,38 |
6 days | included | 434,25 |
7 days | included | 469,13 |
*Prices are valid till the end of October 2023
*Price includes all taxes and third party insurance
**Gas is not included (carts comes with full tank and returned with full tank)
***Carts comes with bridge pass