

| Rental time | Bridge Fee | Total in US $$ |
| 24 hrs | included | 50.00 |
| 2 days | included | 100.00 |
| 3 days | included | 150.00 |
| 4 days | included | 180.00 |
| 5 days | included | 200.00 |
| 6 days | included | 225.00 |
| 7 days | included | 250.00 |
| 2 weeks | included | 490.00 |
* Gas is not included (carts comes with full tank and returned with full tank)
* All taxes included
* Bridge pass included
* Third party insurance included
* Pick up and drop off included
* Service with a smile included
Download credit card autorization form
| Rental time | Total in US $$ | |
| 24hrs | included | 115.00 |
| 2 days | included | 205.00 |
| 3 days | included | 290.00 |
| 4 days | included | 375.00 |
| 5 days | included | 425.00 |
| 6 days | included | 475.00 |
| 7 days | included | 500.00 |
* Gas is not included (carts comes with full tank and returned with full tank)
* All taxes included
* Bridge pass included
* Third party insurance included
* Pick up and drop off included
* Service with a smile included
Download credit card autorization form